8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
SEE ALL PHOTOS
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
8 86th STREET Unit: 201
Sold

8 86th STREET Unit: 201

8 86th St #201, Ocean City, MD 21842

$505,000
Charming 3 bedroom 2 full bath Fully Furnished condo located steps to the beach with excellent OCEAN AND BAY VIEWS. This masonry six-unit solid concrete building has EXTRA LARGE PRIVATE BALCONY. Second floor EAST END PRIME UNIT with southern exposure. Upgrades include kitchen with stainless steel appliances, Granite countertops, Carpet and tasteful Beachy Decor. Washer/Dryer stack with central Air and heat for year-round enjoyment. Stairwells are being replaced this year and job will be completed within two weeks. Roof is 8 years young. Condo is well managed with low condo fees. Desirable midtown location near restaurants, shopping, nightlife and entertainment. Two assigned parking places off street in private parking lot with plenty of free extra parking on 86th street. Sellers have had many years of enjoyment at 86 east and are relocating out of state. Settlement not to occur until September. Unit has never been rented. Great second home or rental investment with @30K GRI for the Summer season.

3
beds

2
baths

1,100 Sq.Ft. LIVING AREA

Mike Bennett

Mike Bennett

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Main Level
  • APPLIANCES Dishwasher, Disposal, Refrigerator, Microwave, Electric Oven, Electric Range, Washer, Electric Water Heater, Dryer

Area & Lot

  • Status Sold
  • Living Area1,100 Sq.Ft.
  • MLS® IDMDWO2013542
  • TypeCondo
  • YEAR BUILT1974
  • Architecture StylesCoastal
  • Water FrontageOcean Front
  • View DescriptionBay, Water, Ocean
  • School DistrictWORCESTER COUNTY PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available
  • lot featuresCleared
  • parkingOff Street
  • HEAT TYPEHeat Pump, Central, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesNone

Financial

  • Sales Price$505,000
  • Real Estate Tax $3,659/yr

Work With Us

So whether you’re looking to buy or sell your first home, find your forever home, or purchase a home near great schools, the Bennett Sales Group offers the perfect mix of leading-edge technology and hands-on personal service. Come see for yourself, and let's get started!

Follow Us on Instagram